Segment
Jump to navigation
Jump to search
Segs are to sub-sectors what linedefs are to sectors; they make up the shape of the sub-sectors. The most relevant information on them can be found on the NODES page.
Specification
| Bytes | Data type | Description |
|---|---|---|
| 0-1 | Unsigned short | Beginning vertex number |
| 2-3 | Unsigned short | Ending vertex number |
| 4-5 | Signed short | Angle: 0x0000 = East, 0x4000=North, 0x8000=West, 0xC000=South |
| 6-7 | Unsigned short | Linedef number |
| 8-9 | Signed short | Direction: 0 (same as linedef) or 1 (opposite of linedef) |
| 10-11 | Signed short | Offset: distance along the linedef to the start of the seg |
